Place of Origin: | China |
Brand Name: | Empire |
Certification: | CE, ISO13485 |
Model Number: | EP-C101 |
Minimum Order Quantity: | 1 Units |
---|---|
Price: | 1200USD/Unit |
Packaging Details: | Carton Case |
Delivery Time: | 1-3 work days |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 1000 units /month |
Human body elements analysis equipment, applies the accurate measurement of AVR micro computer controller, bases on new statistics method DXA, analysis human elements: fat weight BMI(body mass index), non-fat and other health indicators through multi-frequency bioelectrical impedance analysis melthod(MFBIA). give instruction on guests' health. and provide a scientific basis for losing weight effectively. Which is considered as an epoch-making results of the health industry. If is health consultants, and it provide an independent analysis of health data for each test. Applicable to major fitness, body centers, medical centers, senior clubs, supporting projects of losing weight.
DATA FUNCTION
1. Precise: The most advanced CE Cleared multi-frequency(25HZ, 50HZ, 100HZ) bioelectrical impedance body composition analyzer;
2. Expert: Totally 25 values of body composition analysis;
3. Quick: Provides highly accurate whole body in under 20 seconds;
4. Two Printers: Inbuilt micro thermal printer and HP Color printer included at no charge. The thermal printer works speedily and conveniently and offers optional A4 size color printout;
5. Save and Output: SD card can transfer the test data to computer, and with the first letter of the customer' s name will find the test data easily.
echnical Parameters | Test Method | Multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity | |
Test Frequency | Three differenct frequency(20KHZ, 50KHZ, 100KHZ) | |
Electrode Method | 8 point contact eletrode | |
Computing method of body components | Do not estimate through empirical value | |
Output Value(25) | TBW, protein, mineral salt, Body fat, bone weight, Weight,IBW, fat-free weight, SMM(Skeletal muscle), BMI(Body mass index), PDF(percentage of body fat), WHP(waist-hip ratio),moisture ratio, Obesity diagnosis, nutritional assessment, Weight assessment, obesity assessment, Goal weight,Weight control,Fat control, Muscle control, Health assessment, basic metabolism, bioelectrical impedance. | |
Rated current | less than 180μA | |
Power | Input power: AC100~240V, 50/60HZ | |
Screen | 320*240 STN LCD Touching Screen | |
Operation Language | English and Multiple Language Option | |
Values Storage | 50000×10 and SD Card unlimited expansion is available | |
External Storage | SD Card tranfer to computer for large storage | |
External Interfaces | RJ-45, USB2 | |
Printer Interfaces | USB | |
IC Card System | standard IC card control | |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal printer | |
MEAS. Of Package | 49CM*50CM*118CM (woodern case), GW: 40KG; NW:32KG. | |
Test time | No more than 2 minutes | |
Operation Environment | Temperature: 10~400°C(50~1040°F),humidity: 30~80%RH, 500~600hPa | |
Conservation Environment | Temperature: 0~400°C(32~1040°F),humidity: 30~80%RH, 500~600hPa | |
Test scope of weight | 10~200Kg; Test scope of age: 10~99 ages; Test scope of height: 90~200cm | |
External expansion project | Ultrasonic Height Measurer(selective purchasing) |
Non-surgical Painless Fat Reduction Fat Loss Machine - Scizer HIFU With Cooling 2 Handles
4D HIFU Focused Ultrasound Skin Tightening Machine Vaginal Tightening Fat Removal Lipo HIFU
White Color 7 Handles Velashape Slimming Body Smooth Fat Reducing Machine
Syneron Candela VelaShape III Cellulite Massage Fat Reduction Slimming Machine
Hot Sale Hydrafacial Machine Smart Ice Blue Hydra Dermabrasion Aqua Peel Skin Care Device 7 In 1
11 In 1 Hydrafacial Machine With Oxygen Jet LED Mask Big Vacuum Power
PLASMA BT | Non-Surgical Eyelid Reduction | Wrinkle Treatment Beamwave Technology